<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Nay &#187; HTML and CSS</title>
	<atom:link href="http://jamienay.com/category/html-and-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamienay.com</link>
	<description>A PHP web developer writing about the web.</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quick Gotcha with HTML Forms, Image Inputs, and Internet Explorer</title>
		<link>http://jamienay.com/2009/07/quick-gotcha-with-html-forms-image-inputs-and-internet-explorer/</link>
		<comments>http://jamienay.com/2009/07/quick-gotcha-with-html-forms-image-inputs-and-internet-explorer/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:46:58 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[gotcha]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[pet peeves]]></category>

		<guid isPermaLink="false">http://jamienay.com/?p=250</guid>
		<description><![CDATA[Watch out when using &#8216;image&#8217; input types, since the $_REQUEST variables you get vary depending on the user&#8217;s browser. Let&#8217;s say you&#8217;ve got this input field: &#60;input type=&#34;image&#34; src=&#34;go.png&#34; value=&#34;go&#34; name=&#34;pagination_submit&#34; /&#62; In Firefox (and I assume most other logical browsers) you&#8217;ll get three $_REQUEST variables from this input: &#8216;pagination_submit&#8217;, &#8216;pagination_submit_x&#8217;, and &#8216;pagination_submit_y&#8217;, where the [...]]]></description>
			<content:encoded><![CDATA[<p>Watch out when using &#8216;image&#8217; input types, since the $_REQUEST variables you get vary depending on the user&#8217;s browser. Let&#8217;s say you&#8217;ve got this input field:</p>
<pre class="brush: html">
&lt;input type=&quot;image&quot; src=&quot;go.png&quot; value=&quot;go&quot; name=&quot;pagination_submit&quot; /&gt;
</pre>
<p>In Firefox (and I assume most other logical browsers) you&#8217;ll get three $_REQUEST variables from this input: &#8216;pagination_submit&#8217;, &#8216;pagination_submit_x&#8217;, and &#8216;pagination_submit_y&#8217;, where the latter two correspond to the X and Y positions of the part of the image the user clicked.</p>
<p>In Internet Explorer, however &#8211; versions 6 through 8 &#8211; you&#8217;ll ONLY get &#8216;pagination_submit_x&#8217; and &#8216;pagination_submit_y&#8217;, not the straight &#8216;pagination_submit&#8217;. That&#8217;s a real bitch if you ask me&#8230; so be careful when testing for the existence of $_REQUEST variables for image input types.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamienay.com/2009/07/quick-gotcha-with-html-forms-image-inputs-and-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Resource Roundup</title>
		<link>http://jamienay.com/2009/04/web-resource-roundup/</link>
		<comments>http://jamienay.com/2009/04/web-resource-roundup/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:09:07 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[useful links]]></category>

		<guid isPermaLink="false">http://www.jamienay.com/?p=66</guid>
		<description><![CDATA[How do people with jobs find the time to blog? Yeesh. I&#8217;ve got about 5 posts half-done but scraping together a few spare minutes every night &#8211; especially when you live with a two year-old is tough. So with that in mind here are a few interesting web development/design reads I&#8217;ve found in the past [...]]]></description>
			<content:encoded><![CDATA[<p>How do people with jobs find the time to blog? Yeesh. I&#8217;ve got about 5 posts half-done but scraping together a few spare minutes every night &#8211; especially when you <a href="http://www.flickr.com/photos/13453700@N02/3408711972/" target="_blank">live with a two year-old</a> is tough. So with that in mind here are a few interesting web development/design reads I&#8217;ve found in the past few days&#8230;</p>
<ul>
<li><a href="http://blog.themeforest.net/tutorials/the-importance-color-in-web-design/" target="_blank">The Importance of Color in Web Design</a></li>
<li><a href="http://www.seomoz.org/blog/how-to-name-a-webbased-business" target="_blank">How to Name a Web-Based Business</a></li>
<li> <a href="http://nadeausoftware.com/articles/2007/05/stop_spammer_email_harvesters_obfuscating_email_addresses" target="_blank">Stop Spammer Email Harvesters by Obfuscating Email Addresses</a></li>
<li><a href="http://www.randallrothenberg.com/2009/02/heartbeats-and-mouseclicks-manifesto-on.html" target="_blank">&#8220;A Bigger Idea&#8221;: A Manifesto on Interactive Advertising Creativity</a></li>
<li><a href="http://www.webdesignerdepot.com/2009/03/5-simple-ways-to-improve-web-typography/" target="_blank">5 Simple Ways to Improve Web Typography </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jamienay.com/2009/04/web-resource-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
